ACT Score Calculator (2025 and Beyond)
Move each slider to display your raw score (number of correct answers). You’ll see the estimated scaled score and percentile for each section, plus the combined composite score and percentile below.
Raw scores convert to slightly different scaled scores on different ACT tests, so treat these results as estimates.
This ACT score calculator is built for fast planning, and the ACT score calculator below helps you map raw scores to scaled outcomes before test day.
How to use the ACT score calculator
Use the number correct from each section: English (50), Math (45), Reading (36), and Science (40). This ACT score calculator estimates scaled results, and the ACT score calculator ignores Science for the 2025+ composite because Science is optional.
English Score
Slide to adjust to number of correct answers.
English Scaled Score: 1
Percentile: 1%
Math Score
Slide to adjust to number of correct answers.
Math Scaled Score: 1
Percentile: 1%
Reading Score
Slide to adjust to number of correct answers.
Reading Scaled Score: 1
Percentile: 1%
Science Score
Optional; does not impact composite score
Slide to adjust to number of correct answers.
Science Scaled Score: 1
Percentile: 1%
Composite Scaled Score
1
Percentile: 1%
Raw-to-scaled conversions vary by ACT test form, so the scaled scores and percentiles are estimates.
Revisit this ACT score calculator after practice tests to track progress, and share the ACT score calculator with a tutor or parent for quick review.
Converting old ACT scores to new ACT scores
Since the ACT reduced the number of questions on most sections in 2025, use these conversion tables to estimate new raw and scaled scores. Scoring varies slightly between tests, so treat these as estimates.
ACT English
| Old Raw Score (Pre-April 2025) | New Raw Score (Post-April 2025) | Scaled Score |
|---|---|---|
| 0 | 0 | 1 |
| 1 | 1 | 1 |
| 2 | — | 2 |
| 3 | 2 | 3 |
| 4 | 3 | 4 |
| 5 | — | 4 |
| 6 | 4 | 5 |
| 7 | 5 | 6 |
| 8 | — | 6 |
| 9 | 6 | 7 |
| 10 | — | 7 |
| 11 | 7 | 8 |
| 12 | 8 | 8 |
| 13 | — | 9 |
| 14 | 9 | 9 |
| 15 | 10 | 9 |
| 16 | 11 | 10 |
| 17 | — | 10 |
| 18 | 12 | 10 |
| 19 | — | 11 |
| 20 | 13 | 11 |
| 21 | 14 | 11 |
| 22 | — | 11 |
| 23 | 15 | 12 |
| 24 | 16 | 12 |
| 25 | — | 13 |
| 26 | 17 | 13 |
| 27 | 18 | 14 |
| 28 | — | 14 |
| 29 | 19 | 14 |
| 30 | 20 | 15 |
| 31 | — | 15 |
| 32 | 21 | 15 |
| 33 | 22 | 16 |
| 34 | — | 16 |
| 35 | 23 | 16 |
| 36 | 24 | 17 |
| 37 | — | 17 |
| 38 | 25 | 18 |
| 39 | 26 | 18 |
| 40 | — | 19 |
| 41 | 27 | 19 |
| 42 | 28 | 20 |
| 43 | — | 20 |
| 44 | 29 | 20 |
| 45 | 30 | 21 |
| 46 | — | 21 |
| 47 | 31 | 21 |
| 48 | 32 | 22 |
| 49 | 33 | 22 |
| 50 | — | 22 |
| 51 | 34 | 23 |
| 52 | — | 23 |
| 53 | 35 | 24 |
| 54 | 36 | 24 |
| 55 | — | 24 |
| 56 | 37 | 25 |
| 57 | 38 | 25 |
| 58 | — | 26 |
| 59 | 39 | 26 |
| 60 | — | 27 |
| 61 | 40 | 28 |
| 62 | 41 | 29 |
| 63 | 42 | 29 |
| 64 | — | 30 |
| 65 | 43 | 31 |
| 66 | 44 | 32 |
| 67 | 45 | 33 |
| 68 | — | 34 |
| 69 | 46 | 34 |
| 70 | 47 | 35 |
| 71 | — | 35 |
| 72 | 48 | 36 |
| 73 | — | 36 |
| 74 | 49 | 36 |
| 75 | 50 | 36 |
ACT Math
| Old Raw Score (Pre-April 2025) | New Raw Score (Post-April 2025) | Scaled Score |
|---|---|---|
| 0 | 0 | 1 |
| 1 | 1 | 4 |
| 2 | — | 6 |
| 3 | 2 | 8 |
| 4 | 3 | 10 |
| 5 | 4 | 11 |
| 6 | 5 | 12 |
| 7 | — | 12 |
| 8 | 6 | 13 |
| 9 | 7 | 13 |
| 10 | — | 14 |
| 11 | 8 | 14 |
| 12 | 9 | 14 |
| 13 | — | 15 |
| 14 | 10 | 15 |
| 15 | 11 | 15 |
| 16 | 12 | 15 |
| 17 | 13 | 16 |
| 18 | — | 16 |
| 19 | 14 | 16 |
| 20 | 15 | 16 |
| 21 | 16 | 17 |
| 22 | — | 17 |
| 23 | 17 | 17 |
| 24 | 18 | 18 |
| 25 | 19 | 18 |
| 26 | 20 | 19 |
| 27 | — | 19 |
| 28 | 21 | 20 |
| 29 | 22 | 20 |
| 30 | — | 21 |
| 31 | 23 | 22 |
| 32 | 24 | 22 |
| 33 | 25 | 23 |
| 34 | — | 23 |
| 35 | 26 | 24 |
| 36 | 27 | 24 |
| 37 | — | 25 |
| 38 | 28 | 25 |
| 39 | 29 | 26 |
| 40 | 30 | 26 |
| 41 | 31 | 27 |
| 42 | — | 27 |
| 43 | 32 | 27 |
| 44 | 33 | 28 |
| 45 | 34 | 28 |
| 46 | — | 29 |
| 47 | 35 | 29 |
| 48 | 36 | 30 |
| 49 | 37 | 31 |
| 50 | — | 31 |
| 51 | 38 | 32 |
| 52 | 39 | 32 |
| 53 | 40 | 33 |
| 54 | — | 34 |
| 55 | 41 | 34 |
| 56 | 42 | 35 |
| 57 | 43 | 35 |
| 58 | — | 36 |
| 59 | 44 | 36 |
| 60 | 45 | 36 |
ACT Reading
| Old Raw Score (Pre-April 2025) | New Raw Score (Post-April 2025) | Scaled Score |
|---|---|---|
| 0 | 0 | 1 |
| 1 | 1 | 2 |
| 2 | 2 | 4 |
| 3 | 3 | 6 |
| 4 | 4 | 7 |
| 5 | 5 | 9 |
| 6 | 6 | 10 |
| 7 | — | 11 |
| 8 | 7 | 11 |
| 9 | 8 | 12 |
| 10 | 9 | 12 |
| 11 | 10 | 13 |
| 12 | 11 | 14 |
| 13 | 12 | 14 |
| 14 | 13 | 15 |
| 15 | 14 | 15 |
| 16 | 15 | 16 |
| 17 | — | 17 |
| 18 | 16 | 17 |
| 19 | 17 | 18 |
| 20 | 18 | 19 |
| 21 | 19 | 20 |
| 22 | 20 | 20 |
| 23 | 21 | 21 |
| 24 | 22 | 22 |
| 25 | 23 | 22 |
| 26 | 24 | 23 |
| 27 | — | 24 |
| 28 | 25 | 25 |
| 29 | 26 | 26 |
| 30 | 27 | 27 |
| 31 | 28 | 28 |
| 32 | 29 | 29 |
| 33 | 30 | 31 |
| 34 | 31 | 32 |
| 35 | 32 | 33 |
| 36 | 33 | 33 |
| 37 | — | 34 |
| 38 | 34 | 35 |
| 39 | 35 | 36 |
| 40 | 36 | 36 |
ACT Science
| Old Raw Score (Pre-April 2025) | New Raw Score (Post-April 2025) | Scaled Score |
|---|---|---|
| 0 | 0 | 1 |
| 1 | 1 | 3 |
| 2 | 2 | 4 |
| 3 | 3 | 6 |
| 4 | 4 | 7 |
| 5 | 5 | 8 |
| 6 | 6 | 9 |
| 7 | 7 | 10 |
| 8 | 8 | 11 |
| 9 | 9 | 12 |
| 10 | 10 | 13 |
| 11 | 11 | 14 |
| 12 | 12 | 15 |
| 13 | 13 | 16 |
| 14 | 14 | 16 |
| 15 | 15 | 17 |
| 16 | 16 | 17 |
| 17 | 17 | 18 |
| 18 | 18 | 18 |
| 19 | 19 | 19 |
| 20 | 20 | 20 |
| 21 | 21 | 20 |
| 22 | 22 | 21 |
| 23 | 23 | 22 |
| 24 | 24 | 22 |
| 25 | 25 | 23 |
| 26 | 26 | 24 |
| 27 | 27 | 24 |
| 28 | 28 | 25 |
| 29 | 29 | 25 |
| 30 | 30 | 26 |
| 31 | 31 | 28 |
| 32 | 32 | 29 |
| 33 | 33 | 30 |
| 34 | 34 | 32 |
| 35 | 35 | 33 |
| 36 | 36 | 34 |
| 37 | 37 | 35 |
| 38 | 38 | 36 |
| 39 | 39 | 36 |
| 40 | 40 | 36 |
For ACTs before 2025: raw to scaled score guide
Use this table if you took an ACT before April 2025 or used a pre-2025 practice test format.
| Raw Score English | Raw Score Math | Raw Score Reading | Raw Score Science | Scaled Score |
|---|---|---|---|---|
| 72-75 | 58-60 | 39-40 | 38-40 | 36 |
| 70-71 | 56-57 | 38 | 37 | 35 |
| 68-69 | 54-55 | 37 | 36 | 34 |
| 67 | 53 | 35-36 | 35 | 33 |
| 66 | 51-52 | 34 | 34 | 32 |
| 65 | 49-50 | 33 | — | 31 |
| 64 | 48 | — | 33 | 30 |
| 62-63 | 46-47 | 32 | 32 | 29 |
| 61 | 44-45 | 31 | 31 | 28 |
| 60 | 41-43 | 30 | — | 27 |
| 58-59 | 39-40 | 29 | 30 | 26 |
| 56-57 | 37-38 | 28 | 28-29 | 25 |
| 53-55 | 35-36 | 27 | 26-27 | 24 |
| 51-52 | 33-34 | 26 | 25 | 23 |
| 48-50 | 31-32 | 24-25 | 23-24 | 22 |
| 45-47 | 30 | 23 | 22 | 21 |
| 42-44 | 28-29 | 21-22 | 20-21 | 20 |
| 40-41 | 26-27 | 20 | 19 | 19 |
| 38-39 | 24-25 | 19 | 17-18 | 18 |
| 36-37 | 21-23 | 17-18 | 15-16 | 17 |
| 33-35 | 17-20 | 16 | 13-14 | 16 |
| 30-32 | 13-16 | 14-15 | 12 | 15 |
| 27-29 | 10-12 | 12-13 | 11 | 14 |
| 25-26 | 8-9 | 11 | 10 | 13 |
| 23-24 | 6-7 | 9-10 | 9 | 12 |
| 19-22 | 5 | 7-8 | 8 | 11 |
| 16-18 | 4 | 6 | 7 | 10 |
| 13-15 | — | 5 | 6 | 9 |
| 11-12 | 3 | — | 5 | 8 |
| 9-10 | — | 4 | 4 | 7 |
| 7-8 | 2 | 3 | 3 | 6 |
| 6 | — | — | — | 5 |
| 4-5 | 1 | 2 | 2 | 4 |
| 3 | — | — | 1 | 3 |
| 2 | — | 1 | — | 2 |
| 0-1 | 0 | 0 | 0 | 1 |
Resources for improving your ACT score
Pair this ACT score calculator with practice exams, and return to the ACT score calculator as your raw scores climb.
Important vocabulary
Use this ACT score calculator alongside the definitions below, and check the ACT score calculator any time you need to interpret section-level scores.
ACT Raw Score: The number of questions you answered correctly in a section.
ACT Scaled Score: The 1–36 score for each section after your raw score is scaled.
ACT Composite Score: The average of scaled scores for English, Math, and Reading on post-2025 tests (Science is optional). For pre-2025 tests, the composite averages English, Math, Reading, and Science.